If you are looking for flexible schemes, quick processing of your loans, attractive interest rates at the click of a mouse, then your search ends here. ICICI Bank Car Loans is the No. 1 financier for car loans in the country and offers you all the above with unbelievable ease.
Our car loan interest charges differ according to the car model, the tenure of the loan, the customer and his location.
| Description of Charges | Car Loans | |||||||||||||||
| Loan Processing Fees Charges / Renewal Charges | New Car
| |||||||||||||||
| Stamp Duty | Actuals | |||||||||||||||
| Prepayment Charges | 5% on the principal outstanding | |||||||||||||||
| Solvency Certificate | N.A. | |||||||||||||||
| Charges for late payment (loans) | 2% per month | |||||||||||||||
| Charges for changing from fixed to floating rates of interest | N.A. | |||||||||||||||
| Charges for changing from floating to fixed rates of interest | N.A. | |||||||||||||||
| Cheque Swap Charges | Rs. 550/- | |||||||||||||||
| Document Retrieval Charges | N.A. | |||||||||||||||
| Cheque bounce charges | Rs. 200/- |
Note :
- Origination Charges are included in the Advance installments/ First installment.
- Service Tax and other govt. taxes, levies, etc. applicable as per prevailing rate may be charged over and above these charges at the discretion of ICICI Bank.
- The condition/IRR/PF is subjected to change and the one recorded on the agreement will be binding over this site.
No comments:
Post a Comment